Appendice:Lista de continentes
item | label | position geographic | area | population |
---|---|---|---|---|
Q15 | Africa | 30271000 | 1200000000 | |
Q18 | America del Sud | 17843000 | 385742554 | |
Q46 | Europa | 10186000[1] | 744831142[2] | |
Q48 | Asia | 44614500 | 4164252000 | |
Q49 | America del Nord | 24930000 | 613150000[3] | |
Q51 | Antarctica | 14200000 | 4400[4] | |
Q828 | America | 42549000 | 1035298985 | |
Q3960 | Australia | 7688094.938[5] | 25422788[6] | |
Q7856408 | Turtle Island | |||
Q130533803 | Continent of Astralia | |||
Q130538537 | Continent de Talhyo |
Fin de lista generate per ListeraBot.
Referentias
modificar- ↑ https://worldpopulationreview.com/country-rankings/largest-countries-in-europe
- ↑ https://population.un.org/wpp/Download/Standard/Population/
- ↑ https://population.un.org/wpp/
- ↑ https://www.cia.gov/library/publications/the-world-factbook/fields/2119.html
- ↑ https://dbr.abs.gov.au/region.html
- ↑ https://www.abs.gov.au/statistics/people/population/population-census/2021